Riga Amber Cup 2022
Komandas un rezultāti
ISU SENIOR category
| Name | Nation | Points | Place |
|---|---|---|---|
| Helsinki Rockettes | 🇫🇮 FIN | 236.74 | 1 |
| United Angels | 🇩🇪 GER | 153.31 | 2 |
| Amber | 🇱🇻 LAT | 114.36 | 3 |
ISU JUNIOR category
| Name | Nation | Points | Place |
|---|---|---|---|
| Musketeers | 🇫🇮 FIN | 178.50 | 1 |
| Moonlights | 🇸🇪 SWE | 124.44 | 2 |
| Amber Junior | 🇱🇻 LAT | 92.72 | 3 |
Mixed age category
| Name | Nation | Points | Place |
|---|---|---|---|
| Moonlights | 🇫🇮 FIN | 75.33 | 1 |
| Ice Confusion | 🇫🇮 FIN | 71.46 | 2 |
| Les Miracles | 🇫🇮 FIN | 67.30 | 3 |
| Lightnings | 🇫🇮 FIN | 56.99 | 4 |
| Diamonds | 🇪🇪 EST | 47.29 | 5 |
Juvenile category
| Name | Nation | Points | Place |
|---|---|---|---|
| Amberlight | 🇱🇻 LAT | 25.59 | 1 |
Galerija
Video
Sacensību čempiones Helsinki Rockettes
Amber Junior īsā programma